Rating history, Stuart McDougall
| Rating | From | Equipment | Reason | Related round | ||
|---|---|---|---|---|---|---|
| 93 | 13/03/2022 | Compound | Score improvement | Perth | 831 | |
| 92 | 20/10/2021 | Compound | Score improvement | FITA 720 70m | 647 | |
| 90 | 20/06/2021 | Compound | Score improvement | Wollongong | 610 | |
| 89 | 16/12/2018 | Compound | Score improvement | FITA 720 70m | 632 | |
| 88 | 03/06/2018 | Compound | Score improvement | Perth | 814 | |
| 86 | 14/01/2018 | Compound | Score improvement | FITA 720 50m | 618 | |
| 85 | 04/11/2017 | Compound | Score improvement | FITA 720 50m | 615 | |
| 84 | 17/06/2017 | Compound | Score improvement | FITA 720 70m | 616 | |
| 83 | 10/06/2017 | Compound | Score improvement | Grange | 795 | |
| 82 | 04/06/2017 | Compound | Score improvement | Melbourne | 823 | |
| 81 | 07/05/2017 | Compound | Score improvement | Canberra | 816 | |
| 80 | 30/04/2017 | Compound | Score improvement | Canberra | 820 | |
| 77 | 26/03/2017 | Compound | Score improvement | Perth | 771 | |
| 76 | 12/03/2017 | Compound | Score improvement | Canberra | 801 | |
| 74 | 05/03/2017 | Compound | Score improvement | Grange | 770 | |
| 70 | 26/02/2017 | Compound | Score improvement | Perth | 738 | |
| 67 | 12/02/2017 | Compound | Score improvement | Canberra | 771 | |
| 64 | 29/01/2017 | Compound | Score improvement | FITA 720 50m | 522 | |
| 62 | 15/01/2017 | Compound | Initial rating, based on 5 scores. | |||
