Archer Profile for David Herman
| Joined: | 22/09/2024 |
|---|---|
| Default equipment: | 3 |
| Category: | Master Male |
| Rating: | 84 (Target Compound) |
| Official Rounds Recorded: | 34 |
| First Round: | 22/09/2024 |
| Last Round: | 31/12/2025 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 2610 | 21236 | 8.136 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 36 | 268 | 7.444 |
| 35m | 0 | N/A | N/A |
| 40m | 120 | 1054 | 8.783 |
| 45m | 0 | N/A | N/A |
| 50m | 654 | 5462 | 8.352 |
| 55m | 0 | N/A | N/A |
| 60m | 354 | 2943 | 8.314 |
| 70m | 1380 | 11068 | 8.020 |
| 90m | 66 | 441 | 6.682 |
