Archer Profile for David Herman
| Joined: | 22/09/2024 |
|---|---|
| Default equipment: | 3 |
| Category: | Master Male |
| Rating: | 84 (Target Compound) |
| Official Rounds Recorded: | 32 |
| First Round: | 22/09/2024 |
| Last Round: | 30/11/2025 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 2448 | 19877 | 8.120 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 36 | 268 | 7.444 |
| 35m | 0 | N/A | N/A |
| 40m | 90 | 790 | 8.778 |
| 45m | 0 | N/A | N/A |
| 50m | 624 | 5196 | 8.327 |
| 55m | 0 | N/A | N/A |
| 60m | 252 | 2114 | 8.389 |
| 70m | 1380 | 11068 | 8.020 |
| 90m | 66 | 441 | 6.682 |
