Archer Profile for Phil Sell
| Joined: | 01/04/2024 |
|---|---|
| Default equipment: | 3 |
| Category: | Master Male |
| Rating: | 93 (Target Compound) |
| Official Rounds Recorded: | 45 |
| First Round: | 05/05/2024 |
| Last Round: | 09/11/2025 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 3528 | 30971 | 8.779 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 102 | 957 | 9.382 |
| 35m | 0 | N/A | N/A |
| 40m | 120 | 1132 | 9.433 |
| 45m | 0 | N/A | N/A |
| 50m | 924 | 8153 | 8.824 |
| 55m | 0 | N/A | N/A |
| 60m | 456 | 4115 | 9.024 |
| 70m | 1830 | 15846 | 8.659 |
| 90m | 96 | 768 | 8.000 |
