Archer Profile for David Sullivan
| Joined: | 01/01/2019 |
|---|---|
| Default equipment: | 3 |
| Category: | Master Male |
| Rating: | 106 (Target Compound) |
| Official Rounds Recorded: | 51 |
| First Round: | 17/02/2019 |
| Last Round: | 16/07/2023 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 4410 | 39422 | 8.939 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 162 | 1511 | 9.327 |
| 35m | 0 | N/A | N/A |
| 40m | 462 | 4266 | 9.234 |
| 45m | 0 | N/A | N/A |
| 50m | 1530 | 13925 | 9.101 |
| 55m | 0 | N/A | N/A |
| 60m | 1068 | 9504 | 8.899 |
| 70m | 816 | 7176 | 8.794 |
| 90m | 372 | 3040 | 8.172 |
