Archer Profile for Sarah Wood
| Joined: | 01/12/2014 |
|---|---|
| Default equipment: | 3 |
| Category: | Open Female (Competing as Junior Female) |
| Rating: | 58 (Target Compound) |
| Official Rounds Recorded: | 8 |
| First Round: | 28/12/2014 |
| Last Round: | 12/04/2015 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 732 | 5473 | 7.477 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 240 | 2032 | 8.467 |
| 35m | 0 | N/A | N/A |
| 40m | 150 | 1134 | 7.560 |
| 45m | 0 | N/A | N/A |
| 50m | 222 | 1480 | 6.667 |
| 55m | 0 | N/A | N/A |
| 60m | 90 | 629 | 6.989 |
| 70m | 30 | 198 | 6.600 |
| 90m | 0 | N/A | N/A |
